Description
| Size Table (Unit cm) | ||||||||||
| Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
| S | – | 45-60 | 95 | – | – | – | 100 | 57 | – | – |
| M | – | 60-75 | 96 | – | – | – | 110 | 58 | – | – |
| L | – | 75-90 | 97 | – | – | – | 120 | 59 | – | – |
| XL | – | 90-105 | 98 | – | – | – | 130 | 61 | – | – |
| 2XL | – | 105-120 | 100 | – | – | – | 140 | 62 | – | – |
| Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |
||||||||||



















































Reviews
There are no reviews yet.